ASTM A554, JIS G3446, CNS 5802 Stainless Steel Weld Tubes
ASTM A554, JIS G3446, and CNS 5802 tubes are excellent structural stainless steel tubes for using in ornamental, structural, exhaust, and other applications where appearance, mechanical properties or corrosion resistances are required.
ASTM A554, JIS G3446, and CNS 5802 stainless steel weld tubes are versatile structural materials ideal for ornamental, structural, exhaust, and other applications demanding aesthetic appeal, robust mechanical properties, or superior corrosion resistance.
We offer a wide range of stainless steel tube sizes, with outside diameters primarily spanning from 9.5 mm to 203.2 mm.
*Precise size, thickness tolerance size can be controlled to within 0.05mm, no loss of round, can be bent and stamped, no deformation
Outside Diameter | Thickness | |||||||||||||
mm | 0.8 | 0.9 | 1.0 | 1.2 | 1.25 | 1.5 |
1.6 1.65 |
2.0 | 2.11 | 2.5 |
3.0 3.05 |
4.0 | 5.0 | |
in | 0.031 | 0.035 | 0.039 | 0.047 | 0.049 | 0.059 |
0.063 0.065 |
0.079 | 0.083 | 0.098 |
0.118 0.120 |
0.157 | 0.197 | |
3/8 / - | 9.5/10 | ☐ | ☐ | ☐ | ☐ | ☐ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- / 1/2 | 12/12.7 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||||||
- | 14/15 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | |||||
5/8 | 15.9/16 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | |||||
- | 18 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||||
3/4 | 19/19.05 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||||
- | 20 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||||
- | 21.3 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||
7/8 |
22/22.2 |
^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||||
1 | 25/25.4 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||
- | 26.9 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | |||||
1 1/8 | 28/28.6 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||
- | 30 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||
1 1/4 | 31.75/31.8/ 32 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||
- | 33.7 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | * | * | |||
1 3/8 | 35 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||
1 1/2 | 38/38.1 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||
- / 1 5/8 | 40/41.28 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | |||
- | 42 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | |||||
- | 42.4 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | * | * | |||
1 3/4 | 44.45/44.5/45 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | |||
1.9 | 48.26/48.3 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | * | * | |
- / 2 | 50/50.8/51 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | |||
2 1/8 / 2 1/4 | 54/57 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||||
2 3/8 | 60.3 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | * | * | |||
2 1/2 / 2 3/4 | 63.5/70 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | |||||
3 | 76.1/76.2 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | * | * | |||
3 1/2 / 4 | 88.9/101.6 | ^ | ^ | ^ | ^ | ^ | ^ | * | * | |||||
4 1/2 | 114.3 | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | * | * | |||||
5 | 127 | Δ | Δ | Δ | Δ | Δ | Δ | |||||||
5 1/2 | 139.7 | Δ | Δ | * | * | |||||||||
6 | 152.4 | Δ | Δ | Δ | Δ | Δ | Δ | |||||||
- | 168.3 | Δ | * | * | ||||||||||
8 | 203.2 | Δ | Δ | Δ | Δ | |||||||||
Remark |
(1) Marking:Product Spec. (2) Finish:(*: Polish#180);(Δ:Polish#180/#320);(☐:Polish#180/#320/#400);(^: Polish#180/#320/#400/#600) |
Application
Cost-effective and durable, stainless steel tubes are widely used in residential, commercial, and industrial projects. Their applications are diverse, including:
- Plumbing
- Irrigation
- Food and beverage processing/handling
- Structural components
- Furniture
By combining these qualities with their affordability, stainless steel tubes provide an excellent solution for a variety of applications.
E-Pai Manufacturer
E-Pai is a global leader in the manufacturing of stainless steel pipes and tubes. Our dedicated team of manufacturing and engineering experts delivers products of exceptional and consistent quality to clients worldwide.
We prioritize customer satisfaction, offering prompt after-sales services and punctual delivery times to streamline inventory management. Our products adhere to industry standards, with specific tolerance requirements available upon request. We also accommodate specific mechanical testing needs through direct negotiation with our clients.
To ensure safe and efficient transportation, we offer flexible packaging options, including bundle packing and steel crate packing, tailored to client preferences. Additionally, we are open to discussing supplementary requirements to meet specific project needs.
Have questions? We can help.
If you have questions or comments or you need assistance, we’re here to help.
Customer Service: +86 13047054824
Email Us: info@epai-hardware.com