Stainless Steel Tube Specification Sheet
Stinless Steel Standards of Different Countries
GB | JIS | ISO | ASTM | UNS | BS | EN | NFA |
12Cr17Mn6Ni5N | SUS201 | - | 201 | S20100 | - | 1.4372/X12CrMnNiN17-7-5 | - |
12Cr18Mn9Ni5N | SUS202 | - | 202 | S20200 | - | 1.4373/X12CrMnNiN18-9-5 | - |
06Cr19Ni10 | SUS304 | 11 | 304 | S30400 | 304S15 | 1.4301/X5CrNi18-10 | Z6CN18.09 |
022Cr19Ni10 | SUS304L | 10 | 304L | S30403 | 304S12 | 1.4307/X2CrNi18-9 | Z2CN18.09 |
06Cr17Ni12Mo2 | SUS316 | 20.20a | 316 | S31600 | 310S16 | 1.4401/X5CrNiMo17-12-2 | Z6CND17.12 |
022Cr17Ni12Mo2 | SUS316L | 19.19a | 316L | S31603 | 310S12 | 1.4404/X2CrNiMo17-12-2 | Z2CND17.12 |
Chemical Composition of Stinless Steel
Chemical Composition (%) | ||||||||||
Standard | C | Si | Mn | P | S | Ni | Cr | Mo | N | |
ASTM | 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | - | ≤0.11 |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-13.0 | 18.0-20.0 | - | ≤0.11 | |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ≤0.11 | |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | ≤0.11 | |
JIS | SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | - | - |
SUS304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - | - | |
SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | |
SUS316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 12.0-16.0 | 16.0-18.0 | 2.0-3.0 | - | |
GB | 06Cr19Ni10 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | - | - |
022Cr19Ni10 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-12.0 | 18.0-20.0 | - | - | |
06Cr17Ni12Mo2 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | |
022Cr17Ni12Mo2 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | |
EN | 1.4301/X5CrNi18-10 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 8.0-10.5 | 17.0-19.5 | - | ≤0.11 |
1.4307/X2CrNi18-9 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 8.0-10.0 | 17.5-19.5 | - | ≤0.11 | |
1.4401/X5CrNiMo17-12-2 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 10.0-13.0 | 16.5-18.5 | 2.0-3.0 | ≤0.11 | |
1.4404/X2CrNiMo17-12-2 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 10.0-13.0 | 16.5-18.5 | 2.0-2.5 | ≤0.11 |
Stainless Steel Mechanical Properties
Tensile Strength | Yield Strength | Elongation | Hardness | Characteristic | ||
Standard | Kgf/mm² (N/mm²) | Kgf/mm² (N/mm²) | % | HRB (HV) | ||
ASTM | TP304 | ≥53(515) | ≥21(205) | ≥35 | ≤90(200) | 304 anti-general acid and heat |
TP304L | ≥50(485) | ≥17(170) | ≥35 | ≤90(200) | ||
TP316 | ≥53(515) | ≥21(205) | ≥35 | ≤90(200) | ||
TP316L | ≥50(485) | ≥17(170) | ≥35 | ≤90(200) | ||
JIS | SUS304 | ≥53(520) | ≥21(205) | ≥35 | ≤90(200) | 304L strong corrosion resistance and high |
SUS304L | ≥49(480) | ≥18(175) | ≥35 | ≤90(200) | ||
SUS316 | ≥53(520) | ≥21(205) | ≥35 | ≤90(200) | ||
SUS316L | ≥49(480) | ≥18(175) | ≥35 | ≤90(200) | ||
GB | 06Cr19Ni10 | ≥53(520) | ≥21(210) | ≥35 | ≤90(200) | 316 resistant to grain boundary corrosive |
022Cr19Ni10 | ≥49(480) | ≥18(180) | ≥35 | ≤90(200) | ||
06Cr17Ni12Mo2 | ≥53(520) | ≥21(210) | ≥35 | ≤90(200) | ||
022Cr17Ni12Mo2 | ≥49(480) | ≥18(180) | ≥35 | ≤90(200) | ||
EN | 1.4301/X5CrNi18-10 | (500-700) | ≥20(195) | ≥40 | ≤90(200) | 316L resistant to grain boundary corrosion High temperature to 650℃ |
1.4307/X2CrNi18-9 | (470-670) | ≥18(180) | ≥40 | ≤90(200) | ||
1.4401/X5CrNiMo17-12-2 | (510-710) | ≥21(205) | ≥40 | ≤90(200) | ||
1.4404/X2CrNiMo17-12-2 | (490-690) | ≥19(195) | ≥40 | ≤90(200) |
Stainless Steel Tube Specification and Size
Available Specification
Product Name | Executive Standard | Dimension | Steel Code / Steel Grade |
Industrial Pipes | ASTM A312, A358, A778, JIS G3459 | OD: 1/4"~40" WT: SCH5S~SCH80S |
TP304, TP304L, TP316L, SUS304TP |
Tubes for Boiler and Heat-Exchanger, General Service Tubing | ASTM A249, A269, JIS G3463 | OD: 15.9~139.8mm WT: 1.6~5.0mm |
TP304, TP304L, TP316L, SUS304TB |
Mechanical and Structural Tubes | ASTM A554, JIS G3446 | OD: 7.9~152.4mm WT: 0.5~6.5mm |
MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD SUS304 |
Square Tubes | ASTM A554 | OD: 12.7x12.7~150x150mm WT: 0.7~6.5mm |
MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD |
Rectangular Tubes | ASTM A554 | OD: 10x20~100x200mm WT: 0.7~6.5mm |
MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD |
Sanitary Tubing | ASTM A270 JIS G3447 |
OD: 25.4~165.2mm WT: 0.8~3.05mm |
TP304, TP304L, TP316L, SUS304TBS |
Large Gauge Pipes for Ordinary Piping | JIS G3448 | OD: 15.88~318.5mm WT: 0.8~3.0mm |
SUS304TPD |
Large Diameter Pipes | JIS G3468 | OD: 14"~40" WT: SCH5S~SCH40S |
SUS304TPY |
Stainless Steel Tube Application
Stainless steel pipe (tube) has excellent characteristics of corrosion resistance and smooth finishing. Stainless steel pipe (tube) is commonly used in demanding equipment like automobiles, food processing, water treatment facilities, oil and gas processing, refinery and petrochemicals, breweries and energy industries.


Recommend Products
-
Custom Luxury Vintage Door Handles for Wood Door
Elevate your home decor with EPAI Custom Luxury Vintage Door Handles. Suitable for a variety of applications, including front entry doors, shower and store glass doors, and wooden barn sliding doors.
-
Luxury Knurled Door Handle, Stainless Steel Gold Pull Lever Handle for Interior Door
Interior Knurl Door Handle Lock Set
-
ASTM A554 304 Stainless Steel Round Pipe for construction and automotive
304 stainless steel pipe is ideal for use in applications where strength and durability are important, such as in the construction industry, the automotive industry, and the manufacturing industry.
-
Easy Fill in Glass Railing | Stainless Steel Balustrade
Easy Installation: No need to drill holes in the glass panel to securely hold the glass.
-
Super Slim Frame Glass Shower Door GB83 Sleek Shower Enclosure with Pivot Door
Stainless Steel Super Slim Frame Glass Shower Door, this sleek and modern Super Slim Frame Glass Shower Door features one pivot glass panel and two fixed glass panel, available in stylish bright chrome and matte black finishes.